At BBIS our students refer to the year group or grade level in which they are learning in the following way.
In our Primary school, we all use English National Curriculum terminology for year groups and stages of learning.
In our Secondary school, we all use the terms set out by the International Baccalaureate.
We’ve put them into a table below which explains how these fit with other systems you may be familiar with.
Age by August 31 | Year Group (UK) | Grade (US) |
3 years | Nursery | Nursery |
4 years | Reception | Pre-Kindergarten |
5 years | Year 1 | Kindergarten |
6 years | Year 2 | Grade 1 |
7 years | Year 3 | Grade 2 |
8 years | Year 4 | Grade 3 |
9 years | Year 5 | Grade 4 |
10 years | Year 6 | Grade 5 |
11 years | MYP 1 (Year 7) | Grade 6 |
12 years | MYP 2 (Year 8) | Grade 7 |
13 years | MYP 3 (Year 9) | Grade 8 |
14 years | MYP 4 (Year 10) | Grade 9 |
15 years | MYP 5 (Year 11) | Grade 10 |
16 years | IB Diploma 1 (Year 12) | Grade 11 |
17 years | IB Diploma 2 (Year 13) | Grade 12 |
* Please note that we reserve the right to exercise discretion on entry age criteria. An exception to the
rule may include children born six weeks on either side of the August 31st cut-off date or students who
were born prematurely.