DEPOSIT | REGISTRATION PAYMENT | SEAT RESERVATION PAYMENT
Type of Payment | Amount | Remarks |
Application Payment | €400 | On application, a one-time non-refundable Application Payment, payable on a per-student basis, is to be paid at the start of the admission process no later than two working days before the assessment and trial day. |
Registration Payment | €1050 | When the student first starts attending BBIS, a one-time, non-refundable Registration Payment, payable within eight working days of the invoice, is required, irrespective of the time of year at which the student joins BBIS. |
School Deposit (Refundable) | €900 | A refundable per-child deposit is to be paid within eight days of an offer being made by BBIS. It is refundable if all financial payments are up to date and notice is given by the specified deadlines. |
Seat Reservation Payment | €1500 | A non-refundable and recurring Seat Reservation is payable to the school before the start of each Academic Year in which the Student is enrolled, payable within eight working days of the invoice. |
SETTLING YOUR ACCOUNT | DEADLINES FOR CONTRIBUTIONS 2024/25
These are the critical dates by which your account must be settled.
A late payment tariff of +10% applies to all payments after the deadline.
Critical Date | Contribution |
On or before 4 p.m. on May 31, 2024 | Yearly contribution |
On or before 4 p.m. on May 31, 2024 | Term 1 contribution |
On or before 4 p.m. on December 2, 2024 | Term 2 contribution |
On or before 4 p.m. on February 28, 2025 | Term 3 contribution |
CRITICAL DATES | PROVIDING NOTICE OF WITHDRAWAL
If you intend to leave BBIS during any period of the academic year 2024/25 and would like your deposit returned in full, please note that one full term’s notice is required, given in writing to the school Principal and copied to the finance office.
Principal: david.porritt@bbis.hu
Finance Office: finance@bbis.hu
The critical dates for providing notice of withdrawal are as follows:
Critical Date | Leaving BBIS at the end of: |
On or before 4 p.m. on August 23rd, 2024 | 2024-25 Term 1 |
On or before 4 p.m. on January 6th, 2025 | 2024-25 Term 2 |
On or before 4 p.m. on April 8th, 2025 | 2024-25 Term 3 |
SCHOOL PAYMENT SCHEDULE | BANK TRANFSER MECHANISM
Table showing the (Pre 31 May Annual and Termly Schedule) and the (Post 31 May Annual and Termly Schedule) for parents using the bank transfer mechanism | |||||||||
2024/25 BANK TRANSFERS | Annual by May 31, 2024 | Annual after May 31, 2024 | Term 1 by May 31, 2024 | Term 1 after May 31, 2024 | Term 2 by Dec 2, 2024 |
Term 2 after Dec 2, 2024 | Term 3 by February 28, 2025 | Term 3 after February 28, 2025 | Lunch |
Kindergarten | €11,300 | €12,430 | €5,170 | €5,690 | €3,820 | €4,200 | €3,440 | €3,780 | included |
year 1 | €14,000 | €15,400 | €6,410 | €7,050 | €4,700 | €5,170 | €4,290 | €4,720 | included |
year 2 | €16,500 | €18,150 | €7,550 | €8,310 | €5,550 | €6,110 | €5,050 | €5,560 | included |
year 3 | €18,550 | €20,400 | €8,480 | €9,330 | €6,260 | €6,890 | €5,660 | €6,230 | included |
year 4 | €18,550 | €20,400 | €8,480 | €9,330 | €6,260 | €6,890 | €5,660 | €6,230 | included |
year 5 | €18,550 | €20,400 | €8,480 | €9,330 | €6,260 | €6,890 | €5,660 | €6,230 | included |
year 6 | €18,550 | €20,400 | €8,480 | €9,330 | €6,260 | €6,890 | €5,660 | €6,230 | included |
MYP 1-3 (year 7-9) | €20,550 | €22,600 | €9,440 | €10,380 | €6,910 | €7,600 | €6,250 | €6,880 | Not included |
MYP 1 – (7) | €20,550 | €22,600 | €9,440 | €10,380 | €6,910 | €7,600 | €6,250 | €6,880 | Not included |
MYP 2 – (8) | €20,550 | €22,600 | €9,440 | €10,380 | €6,910 | €7,600 | €6,250 | €6,880 | Not included |
MYP 3 – (9) | €20,550 | €22,600 | €9,440 | €10,380 | €6,910 | €7,600 | €6,250 | €6,880 | Not included |
MYP 4 | €21,750 | €23,920 | €9,970 | €10,970 | €7,310 | €8,040 | €6,640 | €7,300 | Not included |
MYP 5* | €21,750 | €23,920 | €9,970 | €10,970 | €7,310 | €8,040 | €6,640 | €7,300 | Not included |
DP 1 (year 12) | €23,600 | €25,960 | €11,040 | €12,140 | €7,820 | €8,600 | €7,100 | €7,810 | Not included |
DP 2 (year 13)* | €23,600 | €25,960 | €14,920 | €16,412 | €11,040 | €12,140 | €0 | €0 | Not included |
* Exam fees included
|
SCHOOL PAYMENT SCHEDULE | CREDIT CARD / CASH MECHANISM
Table showing the (Pre 31 May Annual and Termly Schedule) and the (Post 31 May Annual and Termly Schedule) for parents using cash or credit card payment mechanisms | ||||||||||
2024/25 Cash/card | Annual by May 31, 2024 | Annual after May 31, 2024 | Term 1 by May 31, 2024 | Term 1 after May 31, 2024 | Term 2 by Dec 2, 2024 |
Term 2 after Dec 2, 2024 | Term 3 by February 28, 2025 | Term 3 after February 28, 2025 | Lunch | |
Kindergarten | €11,410 | €12,550 | €5,220 | €5,750 | €3,860 | €4,240 | €3,470 | €3,820 | included | |
year 1 | €14,140 | €15,550 | €6,470 | €7,120 | €4,750 | €5,220 | €4,330 | €4,770 | included | |
year 2 | €16,670 | €18,330 | €7,630 | €8,390 | €5,610 | €6,170 | €5,100 | €5,620 | included | |
year 3 | €18,740 | €20,600 | €8,560 | €9,420 | €6,320 | €6,960 | €5,720 | €6,290 | included | |
year 4 | €18,740 | €20,600 | €8,560 | €9,420 | €6,320 | €6,960 | €5,720 | €6,290 | included | |
year 5 | €18,740 | €20,600 | €8,560 | €9,420 | €6,320 | €6,960 | €5,720 | €6,290 | included | |
year 6 | €18,740 | €20,600 | €8,560 | €9,420 | €6,320 | €6,960 | €5,720 | €6,290 | included | |
MYP 1-3 (year 7-9) | €20,760 | €22,830 | €9,530 | €10,480 | €6,980 | €7,680 | €6,310 | €6,950 | Not included | |
MYP 1 – (7) | €20,760 | €22,830 | €9,530 | €10,480 | €6,980 | €7,680 | €6,310 | €6,950 | Not included | |
MYP 2 – (8) | €20,760 | €22,830 | €9,530 | €10,480 | €6,980 | €7,680 | €6,310 | €6,950 | Not included | |
MYP 3 – (9) | €20,760 | €22,830 | €9,530 | €10,480 | €6,980 | €7,680 | €6,310 | €6,950 | Not included | |
MYP 4 | €21,970 | €24,160 | €10,070 | €11,080 | €7,380 | €8,120 | €6,710 | €7,370 | Not included | |
MYP 5* | €21,970 | €24,160 | €10,070 | €11,080 | €7,380 | €8,120 | €6,710 | €7,370 | Not included | |
DP 1 (year 12) | €23,840 | €26,220 | €11,150 | €12,260 | €7,900 | €8,690 | €7,170 | €7,890 | Not included | |
DP 2 (year 13)* | €23,840 | €26,220 | €15,070 | €16,580 | €11,150 | €12,260 | €0 | €0 | Not included | |
* Exam fees included
|
Legal Notice
** The School Payment Schedule refers to the allowance for maintaining the legal relationship