2025-2026 School Year Tuition Fees
Contributions for the 2025-2026 school year have been thoughtfully planned to ensure BBIS’s sustainability while keeping increases as modest as possible. Every contribution directly supports the students’ learning. Your investment in your child’s education is also a continued commitment to BBIS. As a gesture of our gratitude for your continued support, we are pleased to announce two new discounts for the upcoming school year, along with our existing annual discount.
IB Grade level | Year group (UK) | Annual by May 30, 2025 | Annual after May 30, 2025 | Term 1 by May 30, 2025 | Term 1 after May 30, 2025 | Term 2 by Nov 28, 2025 |
Term 2 after Nov 28, 2025 | Term 3 by February 27, 2026 | Term 3 after February 27, 2026 | Lunch |
Early Childhood 1 & 2 | Kindergarten | €12,090 | €13,300 | €5,530 | €6,080 | €4,090 | €4,500 | €3,680 | €4,050 | included |
Early Childhood 3 | Year 1 | €14,980 | €16,480 | €6,860 | €7,550 | €5,030 | €5,530 | €4,590 | €5,050 | included |
Primary 1 | Year 2 | €17,660 | €19,420 | €8,080 | €8,890 | €5,940 | €6,530 | €5,400 | €5,940 | included |
Primary 2 | Year 3 | €19,850 | €21,830 | €9,080 | €9,990 | €6,700 | €7,370 | €6,060 | €6,670 | included |
Primary 3 | Year 4 | €19,850 | €21,830 | €9,080 | €9,990 | €6,700 | €7,370 | €6,060 | €6,670 | included |
Primary 4 | Year 5 | €19,850 | €21,830 | €9,080 | €9,990 | €6,700 | €7,370 | €6,060 | €6,670 | included |
Primary 5 | Year 6 | €19,850 | €21,830 | €9,080 | €9,990 | €6,700 | €7,370 | €6,060 | €6,670 | included |
MYP 1 | Year 7 | €21,990 | €24,190 | €10,100 | €11,110 | €7,390 | €8,130 | €6,690 | €7,360 | Not included |
MYP 2 | Year 8 | €21,990 | €24,190 | €10,100 | €11,110 | €7,390 | €8,130 | €6,690 | €7,360 | Not included |
MYP 3 | Year 9 | €21,990 | €24,190 | €10,100 | €11,110 | €7,390 | €8,130 | €6,690 | €7,360 | Not included |
MYP 4 | Year 10 | €23,270 | €25,600 | €10,670 | €11,737 | €7,820 | €8,600 | €7,105 | €7,820 | Not included |
MYP 5* | Year 11 | €23,270 | €25,600 | €10,670 | €11,737 | €7,820 | €8,600 | €7,105 | €7,820 | Not included |
DP 1 | Year 12 | €25,250 | €27,780 | €11,810 | €12,991 | €8,370 | €9,210 | €7,600 | €8,360 | Not included |
DP 2* | Year 13 | €25,250 | €27,780 | €15,960 | €17,556 | €11,810 | €12,990 | €0 | €0 | Not included |
* Exam fees not included
Supplementary Fees
Application Fee (New Students Only) | 400 EUR |
Registration Fee (New Students Only) | 1050 EUR |
Deposit (Payable by new students only, refundable on leaving subject to Terms and Conditions) |
900 EUR |
Seat reservation contribution | 1500 EUR |