At BBIS our students refer to the year group or grade level in which they are learning in the following way.
In our Primary school, we all use English National Curriculum terminology for year groups and stages of learning.
In our Secondary school, we all use the terms set out by the International Baccalaureate.
We’ve put them into a table below which explains how these fit with other systems you may be familiar with.
Age by Aug. 31 | U.S Grade | Year Group (UK) |
3 years | Nursery | Nursery |
4 years | Pre-Kindergarten | Reception |
5 years | Kindergarten | Year 1 |
6 years | Grade 1 | Year 2 |
7 years | Grade 2 | Year 3 |
8 years | Grade 3 | Year 4 |
9 years | Grade 4 | Year 5 |
10 years | Grade 5 | Year 6 |
11 years | Grade 6 | Year 7 (MYP 1) |
12 years | Grade 7 | Year 8 (MYP 2) |
13 years | Grade 8 | Year 9 (MYP 3) |
14 years | Grade 9 | Year 10 (MYP 4) |
15 years | Grade 10 | Year 11 (MYP 5) |
16 years | Grade 11 | Year 12 (IB Diploma 1) |
17 years | Grade 12 | Year 13 ( IB Diploma 2) |
* Please note that we reserve the right to exercise discretion on entry age criteria. An exception to the
rule may include children born six weeks on either side of the August 31st cut-off date or students who
were born prematurely.